<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Translation Express</title>
	<atom:link href="http://www.translationexpress.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.translationexpress.net</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 03:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Check Your Content Quality Before Building Links For Website Promotion</title>
		<link>http://www.translationexpress.net/check-your-content-quality-before-building-links-for-website-promotion.html</link>
		<comments>http://www.translationexpress.net/check-your-content-quality-before-building-links-for-website-promotion.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[site internet]]></category>

		<guid isPermaLink="false">http://www.translationexpress.net/?p=4180</guid>
		<description><![CDATA[The aim of building links for website promotion is to generate traffic. Some of this traffic may come directly to your website but a lot will usually arrive via the search engine results pages. By creating a lot of links that are considered to be high quality you can enjoy a top position in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The aim of building <a href="http://www.addpeople.co.uk/manual-link-building.php">links for website</a> promotion is to generate traffic. Some of this traffic may come directly to your website but a lot will usually arrive via the search engine results pages. By creating a lot of links that are considered to be high quality you can enjoy a top position in the search results for your researched keywords. This can lead to a major influx of traffic from the likes of Google and Bing.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Organic search traffic is highly regarded by webmasters. It is targeted according to the keywords that you choose and this means that visitors landing on the pages of your site will also be targeted, typically resulting in improved conversion rates, and greater activity while on the pages of your site. It is also inexpensive, when you undertake effective SEO techniques, and this means that the return on investment for your business can be very high indeed.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">In order to enjoy all of these benefits you should ensure that your website content is really up to scratch. While the aim of SEO is to drive traffic, the goal for your website is to make sales, convert visitors, and create leads – it is your content that will lead to these results, and not just your link building efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.translationexpress.net/check-your-content-quality-before-building-links-for-website-promotion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Web Page</title>
		<link>http://www.translationexpress.net/make-a-web-page.html</link>
		<comments>http://www.translationexpress.net/make-a-web-page.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 00:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web page]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[File Index]]></category>
		<category><![CDATA[Ftp Client]]></category>

		<guid isPermaLink="false">http://localhost/?p=4167</guid>
		<description><![CDATA[Make a Web Page is an article where you will learn how to make your own web page. This step by step guide will show you the process of how it is possible for just about anyone to be able to make their own web page!!!This is a very simple process and can be done [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Make a Web Page is an article where you will learn how to make your own web page. This step by step guide will show you the process of how it is possible for just about anyone to be able to make their own web page!!!<br/><br/>This is a very simple process and can be done in just 7 short steps!!<br/><br/>Step 1) Get a Domain name &#8211; e.g. johnsmith.com. This is your very own piece of real estate on the web! This being true you will have to pay around $12 a year to get one, but shop around to find the best value.<br/><br/>Step 2) Get a Hosting company &#8211; Basically a hosting company is a company that connects your website to the World Wide Web. Hosting packages can vary but suspect to pay not much more than $10/15 a month for a good host. Make sure you shop around for the best prices.<br/><br/>Step 3) Download a HTML editor &#8211; Sounds complicated but it&#8217;s not. This is just where you will create and edit your web page. This is where a lot of people spend too much money! For this reason I would recommend &#8220;Kompozer&#8221; because it is free and easy to use!<br/><br/>Step 4) Design the web page &#8211; You can spend a lot of time on this and you should, but for the sake of this article I want you to create a simple webpage with just these words &#8220;My First Web Page&#8221;. When you have done this save the file to your desktop under the name &#8220;index&#8221;.<br/><br/>Step 5) Download an FTP Client &#8211; This is just a piece of software that transfers your files &#8211; to your hosting company &#8211; and then to the internet and more specifically to your domain. I would recommend &#8220;Filezilla&#8221; once again because it is free and easy to use!!<br/><br/>Step 6) Upload your Web Page &#8211; Open Filezilla and connect to your hosting company. Find the desktop folder and the file &#8220;index&#8221; should be there. Click and drag the file to your hosting companies public_html folder. It&#8217;s Uploaded!!<br/><br/>Step 7) Final step &#8211; This is the exciting part! Open internet explorer and type in your domain name&#8230;&#8230;. wait a few seconds and&#8230;&#8230; &#8220;My First Web Page&#8221;. Congratulations you have completed the Make a Web Page process and you have your first website up and running!!!<br/><br/>I know it&#8217;s a bit of an information overload but have a coffee, take a break then read the article again. This is a process and like all processes it can be learned!<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.translationexpress.net/make-a-web-page.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Page Headers</title>
		<link>http://www.translationexpress.net/web-page-headers.html</link>
		<comments>http://www.translationexpress.net/web-page-headers.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 00:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web page]]></category>
		<category><![CDATA[Graphic Image]]></category>
		<category><![CDATA[Header Graphics]]></category>
		<category><![CDATA[Software Programs]]></category>

		<guid isPermaLink="false">http://localhost/?p=4171</guid>
		<description><![CDATA[Web page headers can have a long lasting impact on your website&#8217;s success. Before we jump into the details of that, here&#8217;s a clear explanation of what you can expect your page header. A web page header makes up the graphic image located at the very top of a web page. The page header is [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Web page headers can have a long lasting impact on your website&#8217;s success. Before we jump into the details of that, here&#8217;s a clear explanation of what you can expect your page header. A web page header makes up the graphic image located at the very top of a web page. The page header is used to identify your website or to point toward a certain section of your website. Even if you choose to put your header only on the first page, it will have a dramatic impact on the look, style, and feel of site. In other words, it&#8217;s a great way to brand your business with a logo or unique image. Using high end graphics in your header will help you to build trust and ultimately increase your sales.<br/><br/>Creating a dynamic header to promote your product or service is an important part of your marketing campaign. And thanks to leaps and bounds made in technology, there are several software programs that will guide you in designing web page headers in a shockingly simple and easy manner. I&#8217;m sure you&#8217;ve heard that you never get a second chance to make a first impression. That&#8217;s why jazzing up your display header is so important. If you are going with the option of putting a header on first page only, you can choose to put only your company&#8217;s name, a more personable image, your company&#8217;s name, or a catchy slogan.<br/><br/>On the flip side you could decide to use a multiple header, providing something different for every page of your website. That&#8217;s why making web page headers using header creating software can make your job so much easier. Most have the added benefit of saving more than one project at once. Also you can instruct the software to repeat header graphics for every page on the site or to hide header images on specific web pages. If you need to suppress header graphics on some pages, you&#8217;ll find that certain software makes it truly a time saver. What&#8217;s more you can make your content come alive by using outlines, adding a shadow effect or inner bevels. But here&#8217;s the real kicker, at any time your can refresh header images with a few clicks of the mouse.<br/><br/>If you have a little experience under your belt with creating web page headers, you may want to use a CSS style sheet that allows you to create code header output without using tables. With a little creativity and the help of some powerful, easy to use software, you&#8217;ll have stunning web page headers quicker than you ever thought possible. Take the next few minutes to give serious thought to the layout of your header. Give careful consideration to what your theme will be and whether or not you will use your business&#8217; logo, your business name, or use the space to highlight your product or service. And this is just the tip of the iceberg. From the gaudy animated web page header to more subtle styles and the increasingly frequent minimalist approach, there&#8217;s no limit to how dynamic your website can be.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.translationexpress.net/web-page-headers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

